L0K1G0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2707 Lakeside Drive 4 3 N/A $2,950,000 Unknown 87 days
3414 Lee Avenue 5 2 6,588 $675,000 $102 73 days
3414 Lee Avenue 5 2 N/A $675,000 Unknown 73 days
3332 Cleveland Avenue 3 2 N/A $629,900 Unknown 27 days
3408 Coronation Avenue 2 1 N/A $509,999 Unknown 47 days
3433 Beachview Avenue 2 1 N/A $455,000 Unknown 33 days
3427 Coronation Avenue 2 1 N/A $327,000 Unknown 102 days
3410 Beachview Avenue 1 1 N/A $299,000 Unknown 12 days
3396 Beachview Avenue N/A N/A N/A $205,000 Unknown 284 days
Average: 3.0 1.6 6,588 $747,322 $102 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9