L0K1N0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5385 8 Line North 7 6 N/A $3,399,000 Unknown 42 days
57 Alpine Drive 4 4 N/A $2,385,000 Unknown 57 days
75 Moonstone Road East 6 5 N/A $1,549,900 Unknown 36 days
11 Snowshoe Trail 4 3 N/A $1,100,000 Unknown 29 days
28 Boyd Crescent 4 4 N/A $1,075,000 Unknown 19 days
5645 Line 8 North 3 2 N/A $979,900 Unknown 64 days
2 Agnes Street 4 3 N/A $975,000 Unknown 4 days
5305 Line 7 North 3 3 N/A $949,900 Unknown 26 days
9 Boyd Crescent 5 3 N/A $899,999 Unknown 89 days
5822 Line 8 North N/A N/A N/A $899,900 Unknown 53 days
Average: 4.0 3.3 0 $1,110,837 $0 40 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16