L0L1K0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Harbour Street 4 4 N/A $2,199,888 Unknown 37 days
2236 Pemberton Way 5 5 N/A $1,990,000 Unknown 43 days
1109 2nd Line 5 4 N/A $1,799,000 Unknown 22 days
319 Limerick Street 3 3 N/A $1,199,000 Unknown 32 days
2386 4th Line 4 2 N/A $899,999 Unknown 89 days
228 Bayshore Road 3 2 N/A $850,000 Unknown 27 days
412 Limerick Crescent 3 2 N/A $720,000 Unknown 65 days
2551 3rd Line N/A N/A N/A $499,999 Unknown 24 days
1066 Wood Street 2 1 N/A $450,000 Unknown 19 days
6385 Yonge Street N/A N/A N/A $449,700 Unknown 75 days
Average: 3.6 2.9 0 $1,023,326 $0 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11