L0L1K0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Harbour Street 4 4 N/A $2,399,888 Unknown 27 days
2236 Pemberton Way 5 5 N/A $2,190,000 Unknown 57 days
319 Limerick Street 3 3 N/A $1,395,000 Unknown 159 days
2386 4th Line 4 2 N/A $899,999 Unknown 44 days
6552 Yonge Street 3 1 N/A $739,900 Unknown 75 days
412 Limerick Crescent 3 2 N/A $720,000 Unknown 20 days
1066 Wood Street 2 1 N/A $499,999 Unknown 22 days
6385 Yonge Street N/A N/A N/A $449,700 Unknown 29 days
414 Limerick Street N/A N/A N/A $199,000 Unknown 22 days
Average: 3.4 2.6 0 $1,054,831 $0 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9