L0L2K0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1398 Old Second Road North 3 2 N/A $2,495,000 Unknown 68 days
46 Marni Lane 4 4 N/A $2,349,990 Unknown 0 days
48 Marni Lane 5 4 N/A $2,299,900 Unknown 43 days
31 Marni Lane 6 4 N/A $1,998,800 Unknown 61 days
2 Sycamore Circle 3 3 N/A $1,600,000 Unknown 76 days
5 Pine Hill Drive 4 3 N/A $1,200,000 Unknown 14 days
1765 Flos Road 4 West 3 4 N/A $1,195,000 Unknown 0 days
37 Marni Lane N/A N/A N/A $899,900 Unknown 125 days
5 Marl Creek Drive 4 3 N/A $899,000 Unknown 48 days
1008 Rainbow Valley Road West 3 2 N/A $750,000 Unknown 22 days
Average: 3.7 3.0 1,987 $1,367,422 $377 40 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13