L9Y0X2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6920 Poplar Sideroad 4 4 N/A $2,399,900 Unknown 4 days
17 Cherry Street 5 4 N/A $2,250,000 Unknown 26 days
47 Glen Road 3 3 N/A $1,999,000 Unknown 130 days
41 Glen Road 2 1 N/A $1,799,000 Unknown 74 days
9448 Beachwood Road N/A N/A 33,508 $1,749,900 $52 75 days
53 Broadview Street 4 4 N/A $1,375,000 Unknown 39 days
63 BROADVIEW Street 7 3 N/A $1,225,000 Unknown 21 days
45 Glen Road N/A N/A N/A $799,000 Unknown 130 days
PT LT 2 PT 1 Downer Street N/A N/A N/A $419,000 Unknown 26 days
9746 Beachwood Road N/A N/A N/A $199,000 Unknown 82 days
Average: 4.2 3.2 33,508 $1,305,845 $52 60 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11