L9Y5T7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Huron Street Unit 523 2 2 N/A $1,150,000 Unknown 162 days
31 Huron Street Unit 618 2 2 N/A $1,050,000 Unknown 86 days
31 Huron Street Unit 224 1 2 N/A $869,000 Unknown 385 days
31 HURON Street Unit 203 2 2 N/A $799,900 Unknown 55 days
31 Huron Street Unit 216 2 1 N/A $569,900 Unknown 49 days
Average: 1.8 1.8 0 $887,760 $0 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!