P1H2E8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22-102 Oakridge - Deerhurst Resort Drive 2 2 N/A $749,900 Unknown 28 days
32 Deerhurst Greens Drive Unit 105 3 3 N/A $650,000 Unknown 151 days
1235 DEERHURST Drive Unit 305 1 1 560 $359,000 $641 42 days
52-205 Deerhurst Drive 1 1 N/A $260,000 Unknown 14 days
1235 Deerhurst Summit Drive Unit 52-101 1 1 N/A $259,000 Unknown 20 days
54-203 Deerhurst Drive Unit 54-203 1 1 N/A $249,900 Unknown 14 days
1235 Deerhurst Drive Unit 52-305 1 1 N/A $249,900 Unknown 55 days
1235 Deerhurst Drive Unit 52-207 1 1 N/A $239,900 Unknown 81 days
1235 Deerhurst Drive Unit 303 1 1 N/A $239,900 Unknown 81 days
Lot 1 Tally-Ho Winter Park Road N/A N/A N/A $199,900 Unknown 47 days
Average: 1.3 1.3 560 $315,600 $641 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12