Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cove Court Unit 207 3 3 N/A $769,900 Unknown 32 days
4 Anchorage Crescent Unit 302 3 3 N/A $699,000 Unknown 130 days
5 Anchorage Crescent Unit 201 3 2 N/A $689,900 Unknown 127 days
4 Anchorage Crescent Unit 308 3 2 N/A $684,900 Unknown 35 days
4 Anchorage Crescent Unit 101 3 2 N/A $599,999 Unknown 2 days
2 Cove Court Unit 107 2 2 N/A $525,000 Unknown 23 days
Average: 2.8 2.3 0 $661,449 $0 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!