Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Hume Street N/A N/A 1 $4,200,000 Unknown 100 days
1 Hume Street East Unit 609 2 2 N/A $1,299,990 Unknown 184 days
1 Hume Street Unit 212 2 2 N/A $1,100,000 Unknown 31 days
1 Hume Street Unit 420 2 2 N/A $888,500 Unknown 25 days
1 Hume Street West Unit 514 2 2 N/A $849,000 Unknown 12 days
1 Hume Street Unit 525 1 2 N/A $845,000 Unknown 47 days
1 Hume Street Unit 309 2 2 N/A $699,000 Unknown 47 days
1 HUME Street Unit 322 1 1 N/A $639,000 Unknown 195 days
1 Hume Street South Unit 310 1 1 N/A $595,000 Unknown 25 days
Average: 1.6 1.8 1 $1,235,054 $4,200,000 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!