Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Walker Lake Drive 8 9 7,013 $4,600,000 $655 113 days
1040 Walker Lake Drive 8 9 N/A $4,600,000 Unknown 114 days
577 Canal Road 5 4 N/A $2,899,000 Unknown 74 days
1041 Kells Bay Road Unit 3 4 4 N/A $2,250,000 Unknown 59 days
1021 Marina Road 5 4 N/A $2,195,000 Unknown 96 days
1021 MARINA Road N/A N/A 1,800 $2,195,000 $1,219 96 days
1021 MARINA Road 3 3 1,800 $2,195,000 $1,219 96 days
1021 Marina Road N/A N/A 1,800 $2,195,000 $1,219 96 days
Old Sinclair Road N/A N/A N/A $1,499,900 Unknown 165 days
1259 Golf Course Road 3 4 N/A $1,349,900 Unknown 30 days
2901 Limberlost Road Unit 3 3 3 N/A $1,299,900 Unknown 199 days
1020 East Walker Lake Drive 4 2 N/A $1,269,000 Unknown 52 days
2803 HIGHWAY 60 N/A N/A 2,700 $1,199,000 $444 95 days
2803 Highway 60 Highway East N/A N/A 2,700 $1,199,000 $444 95 days
1011 Ridgeline Drive 3 3 N/A $1,049,000 Unknown 164 days
1027 Scott Lane 3 2 N/A $999,900 Unknown 63 days
1053 East Walker Lake Drive 3 2 N/A $769,900 Unknown 132 days
1440-6 WEST OXBOW LAKE Road N/A N/A N/A $749,000 Unknown 250 days
1484-2 WEST OXBOW LAKE Road N/A N/A N/A $729,000 Unknown 254 days
1484-1 WEST OXBOW LAKE Road N/A N/A N/A $699,000 Unknown 255 days
1484-3 WEST OXBOW LAKE Road N/A N/A N/A $649,000 Unknown 250 days
1440-5 WEST OXBOW LAKE Road N/A N/A N/A $599,000 Unknown 250 days
2212-1 Highway 60 2 2 N/A $469,000 Unknown 24 days
12722 Hwy 11 North N/A N/A N/A $199,000 Unknown 219 days
A Tally Ho Winter Park Road N/A N/A N/A $198,999 Unknown 130 days
Average: 3.2 2.9 2,968 $1,015,760 $867 241 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!