Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Innisfil Beach Road N/A N/A 3 $7,988,000 Unknown 134 days
1051 Innisfil Beach Road N/A N/A 1 $6,499,999 Unknown 1 day
2230 Spring Street 4 2 N/A $2,449,000 Unknown 72 days
687 Innisfil Beach Road N/A 3 1,619 $2,199,000 $1,358 51 days
687 Innisfil Beach Road 3 3 N/A $2,199,000 Unknown 51 days
2338 Buchanan Street 5 5 N/A $2,050,000 Unknown 10 days
2140 Willard Avenue 6 5 N/A $2,049,000 Unknown 52 days
888 Innisfil Beach Road N/A 3 2,775 $1,999,000 $720 143 days
668 Florence Road 5 5 N/A $1,989,000 Unknown 10 days
1894 Simcoe Boulevard 4 5 N/A $1,849,000 Unknown 172 days
2019 Lilac Drive 6 6 N/A $1,800,000 Unknown 18 days
665 Park Road 4 4 N/A $1,799,000 Unknown 85 days
627 Lakelands Avenue 3 2 N/A $1,775,000 Unknown 58 days
2325 Crystal Beach Road 4 4 N/A $1,750,000 Unknown 44 days
929 7th Line 6 5 N/A $1,699,900 Unknown 123 days
933 7th Line 6 5 N/A $1,699,900 Unknown 123 days
1727 Corsal Court 4 4 N/A $1,390,000 Unknown 53 days
1373 Lawson Street Unit Lot 6 5 15 N/A $1,329,990 Unknown 1 day
896 Booth Avenue 6 4 N/A $1,299,000 Unknown 135 days
1361 Blackmore Street 6 4 N/A $1,275,000 Unknown 30 days
2071 Gibson Street 5 5 N/A $1,275,000 Unknown 36 days
825 Adams Road 3 3 N/A $1,270,000 Unknown 37 days
1350 LAWSON Street 4 3 N/A $1,200,000 Unknown 55 days
1665 Emberton Way 4 4 N/A $1,189,000 Unknown 53 days
996 BOOTH Avenue 5 4 N/A $1,159,000 Unknown 43 days
Average: 3.9 3.2 4,822 $1,026,508 $1,527,463 59 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

How much is your home worth?

...get instant property value now!